Awaiting Loss Approvals
View Alls
1008.66

OMAR FAROOQUE

5200.32

SIMRANJIT KAUR

354.00

KULJEET SINGH

9220.32

SAGAR KALRA

Unit Refunds
View Alls
0

Requested by Customer

2

Accepted to Process

10

Forward to Airlink

512

Processed to Supplier/Airline

246

Received From Supplier/Airline

116

Verified by Customer

5

Audit

46

ReChecked & Confirmed By Finance

0

Audit Done

Excess Amount Refunds
View Alls
0

Requested by Customer

2

Accepted to Process

10

Refunded

5

Audit

46

ReChecked & Confirmed By Finance

0

Audit Done

SMS Feedback Status
View Alls
7

Not Resolved

4

Other

376

Requested

20

Resolved

Bookings in Payment
Sr. Agent PNR Updated Time Minutes
1 Latika Latika 1235859 11/06/2023 10:53 120
2 Latika Latika 1235859 11/06/2023 10:53 120
3 Latika Latika 1235859 11/06/2023 10:53 120
4 Latika Latika 1235859 11/06/2023 10:53 120
5 Latika Latika 1235859 11/06/2023 10:53 120
6 Latika Latika 1235859 11/06/2023 10:53 120
7 Latika Latika 1235859 11/06/2023 10:53 120
8 Latika Latika 1235859 11/06/2023 10:53 120
Bookings InQueue (Ticketing)
Sr. Agent PNR Updated Time Minutes
1 Latika Latika 1235859 11/06/2023 10:53 120
2 Latika Latika 1235859 11/06/2023 10:53 120
3 Latika Latika 1235859 11/06/2023 10:53 120
4 Latika Latika 1235859 11/06/2023 10:53 120
5 Latika Latika 1235859 11/06/2023 10:53 120
6 Latika Latika 1235859 11/06/2023 10:53 120
7 Latika Latika 1235859 11/06/2023 10:53 120
8 Latika Latika 1235859 11/06/2023 10:53 120
Enquiry stage per day
Task
UnAssigned Task
16/15
Admins
70/51
Finance
28/20
Others
1/1
Payment Confirmation
Agent Active Tasks
RUCHI KWATRA 4
MUKESH SIR 40
MOHIT DHAWAN 8
JITESH Malhotra 1
RANDEV SINGH 2
MANU BHARDWAJ 2
MANI PAL 1