Agent's Score
Agent Total Submission Total Call Duration Avg. Score Rank
VISHAL MEHRA 2 31 Minutes 41.50% 53
VISHAL MEHRA 2 31 Minutes 41.50% 53
VISHAL MEHRA 2 31 Minutes 41.50% 53
VISHAL MEHRA 2 31 Minutes 41.50% 53
VISHAL MEHRA 2 31 Minutes 41.50% 53
Total Feedback 388
Critical Parameter
Parameter N/A No Yes
CRM Documentation 5 10 150
Call Documentation 10 31 410
Process knowledge 2 31 415
Call Documentation 10 31 410
Call Documentation 10 31 410
Total Feedback 388
Non-Critical Parameter
Parameter N/A No Yes
Opening 5 10 150
Assurance 10 31 410
Further assistance 2 31 415
Closing 10 31 410
Communication Skills 10 31 410
Total Feedback 388