Unit Commission Office
Sr. Booking PNR Ticket Ticket desc. Agent Issue Date mark As PaxType Selling Price Purchase price Commission
1 225683 8LM086 0982043278326 MEL DEL ANKIT SAINI I ADT 0.00 0.00 0.00
2 225681 8LKV4T 6072043278327 DEL AUH | AUH LHR | LHR AUH | AUH BLR MD SAHIL I ADT 0.00 0.00 0.00
3 225681 8LKV4T 6072043278328 DEL AUH | AUH LHR | LHR AUH | AUH BLR MD SAHIL I ADT 0.00 0.00 0.00
4 225682 8LJCWV 0982043278329-330 MEL DEL | DEL ATQ | BLR DEL | DEL MEL MD SAHIL I ADT 0.00 0.00 0.00
5 225682 8LJCWV 0982043278331-332 MEL DEL | DEL ATQ | BLR DEL | DEL MEL MD SAHIL I ADT 0.00 0.00 0.00
6 225664 8LFS04 2322043278333 MEL KUL | KUL ATQ | ATQ KUL | KUL MEL MUSKAN FAROOQUE I ADT 0.00 0.00 0.00
7 225664 8LFS04 2322043278334 MEL KUL | KUL ATQ | ATQ KUL | KUL MEL MUSKAN FAROOQUE I CNN 0.00 0.00 0.00
8 225664 8LFS04 2322043278335 MEL KUL | KUL ATQ | ATQ KUL | KUL MEL MUSKAN FAROOQUE I CNN 0.00 0.00 0.00
Unit Commission
Sr. Agent Commission Unit Count
1 ANKIT SAINI 0 1
2 MD SAHIL 0 4
3 MUSKAN FAROOQUE 0 4
4 MOHIT M 0 3
5 VISHAL MEHRA 0 5
6 SHIVANI 0 2
7 JAGNEESH KAUR 0 5
8 NEHA PANDEY 0 2
Total 0 50